<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Adachi micromouse maze solving algorithms</title>
	<link>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/</link>
	<description>A micromouse builders blog</description>
	<pubDate>Tue, 06 Jan 2009 07:03:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: peteh</title>
		<link>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-190</link>
		<dc:creator>peteh</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:04:44 +0000</pubDate>
		<guid>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-190</guid>
		<description>Have a look at one of today's posts. There is a link to a complete micromouse description. Also the posts about Primus describe most of what you might need. Except solving the maze.</description>
		<content:encoded><![CDATA[<p>Have a look at one of today&#8217;s posts. There is a link to a complete micromouse description. Also the posts about Primus describe most of what you might need. Except solving the maze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal</title>
		<link>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-189</link>
		<dc:creator>Gopal</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:19:27 +0000</pubDate>
		<guid>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-189</guid>
		<description>i would like to know the code for the micromouse i am programming using a microcontroller AT Mega 16.
                     Tnank You.</description>
		<content:encoded><![CDATA[<p>i would like to know the code for the micromouse i am programming using a microcontroller AT Mega 16.<br />
                     Tnank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peteh</title>
		<link>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-105</link>
		<dc:creator>peteh</dc:creator>
		<pubDate>Tue, 27 May 2008 16:27:18 +0000</pubDate>
		<guid>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-105</guid>
		<description>That sounds like method 2 used for two passes, then method 1.

Pete</description>
		<content:encoded><![CDATA[<p>That sounds like method 2 used for two passes, then method 1.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Hall</title>
		<link>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-104</link>
		<dc:creator>Derek Hall</dc:creator>
		<pubDate>Tue, 27 May 2008 13:23:41 +0000</pubDate>
		<guid>http://www.micromouseonline.com/blog/2008/05/27/adachi-micromouse-maze-solving-algorithms/#comment-104</guid>
		<description>I think Mouse X uses method 3 with a bit of method 2 thrown in for good luck.
1.	Search to the target
2.	Search back to the start until you can get to the start without passing unmapped squares
3.	Search back to the centre  until you can get to the centre  without passing unmapped squares
4.	Check route from start to centre and set target to any un-mapped square in this route 
5.	Maze is solved when there are no unmapped squares between the mouse and the centre, the mouse and the start and the start and the centre
Derek</description>
		<content:encoded><![CDATA[<p>I think Mouse X uses method 3 with a bit of method 2 thrown in for good luck.<br />
1.	Search to the target<br />
2.	Search back to the start until you can get to the start without passing unmapped squares<br />
3.	Search back to the centre  until you can get to the centre  without passing unmapped squares<br />
4.	Check route from start to centre and set target to any un-mapped square in this route<br />
5.	Maze is solved when there are no unmapped squares between the mouse and the centre, the mouse and the start and the start and the centre<br />
Derek</p>
]]></content:encoded>
	</item>
</channel>
</rss>
