<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Micromouseonline</title>
	<atom:link href="http://www.micromouseonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micromouseonline.com</link>
	<description>Resources for small robot and micromouse builders</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:40:02 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on APEC 2012 Mice by Peter Harrison</title>
		<link>http://www.micromouseonline.com/2012/02/14/apec-2012-mice/#comment-3655</link>
		<dc:creator>Peter Harrison</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1529#comment-3655</guid>
		<description>Excel 8A is most nearly inspired by Tetra. It is built by Khiew Tzong Yong of ITE in Singapore. He then designed and built a number of other mice for his students to use. In the pictures, these are Robi, Faster Than Droid and Shadow Trexl. Since he designed and made the motor mounts for all these, they will all be similar if not identical.

Thus, they are not commercially available I am afraid. I could seriously do with getting hold of a couple myself. It would save a whole lot of work. Perhaps we could persuade him to go into production.</description>
		<content:encoded><![CDATA[<p>Excel 8A is most nearly inspired by Tetra. It is built by Khiew Tzong Yong of ITE in Singapore. He then designed and built a number of other mice for his students to use. In the pictures, these are Robi, Faster Than Droid and Shadow Trexl. Since he designed and made the motor mounts for all these, they will all be similar if not identical.</p>
<p>Thus, they are not commercially available I am afraid. I could seriously do with getting hold of a couple myself. It would save a whole lot of work. Perhaps we could persuade him to go into production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APEC 2012 Mice by mog123</title>
		<link>http://www.micromouseonline.com/2012/02/14/apec-2012-mice/#comment-3650</link>
		<dc:creator>mog123</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1529#comment-3650</guid>
		<description>Hey Peter,

I&#039;ve noticed that some tetra clones in those pictures(Faster than Droid, Excel 8a) used the same motor mounting bracket as Tetra, do you know the part number and manufacturer of them?</description>
		<content:encoded><![CDATA[<p>Hey Peter,</p>
<p>I&#8217;ve noticed that some tetra clones in those pictures(Faster than Droid, Excel 8a) used the same motor mounting bracket as Tetra, do you know the part number and manufacturer of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple ADC use on the STM32 by may</title>
		<link>http://www.micromouseonline.com/2009/05/26/simple-adc-use-on-the-stm32/#comment-3644</link>
		<dc:creator>may</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/wp/?p=215#comment-3644</guid>
		<description>i would also like to know how did u give input to microcontroller..??</description>
		<content:encoded><![CDATA[<p>i would also like to know how did u give input to microcontroller..??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple ADC use on the STM32 by may</title>
		<link>http://www.micromouseonline.com/2009/05/26/simple-adc-use-on-the-stm32/#comment-3641</link>
		<dc:creator>may</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/wp/?p=215#comment-3641</guid>
		<description>Ok. thanks for help.

I need to read ADc value for every 10micro sec. 
Is there any time or .. with which i can schedule  it.</description>
		<content:encoded><![CDATA[<p>Ok. thanks for help.</p>
<p>I need to read ADc value for every 10micro sec.<br />
Is there any time or .. with which i can schedule  it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple ADC use on the STM32 by Peter Harrison</title>
		<link>http://www.micromouseonline.com/2009/05/26/simple-adc-use-on-the-stm32/#comment-3632</link>
		<dc:creator>Peter Harrison</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/wp/?p=215#comment-3632</guid>
		<description>If you have a look here:

http://www.micromouseonline.com/2009/12/14/crossworks-blinky-project-1

or at Tony&#039;s comment a little further up (Oct &#039;11), you should find enough to get you going.</description>
		<content:encoded><![CDATA[<p>If you have a look here:</p>
<p><a href="http://www.micromouseonline.com/2009/12/14/crossworks-blinky-project-1" rel="nofollow">http://www.micromouseonline.com/2009/12/14/crossworks-blinky-project-1</a></p>
<p>or at Tony&#8217;s comment a little further up (Oct &#8217;11), you should find enough to get you going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple ADC use on the STM32 by may</title>
		<link>http://www.micromouseonline.com/2009/05/26/simple-adc-use-on-the-stm32/#comment-3631</link>
		<dc:creator>may</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/wp/?p=215#comment-3631</guid>
		<description>Can u tell how did u toggled an output pin? 
Can you share the code?</description>
		<content:encoded><![CDATA[<p>Can u tell how did u toggled an output pin?<br />
Can you share the code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARM STM32 JTAG by Scot Kornak</title>
		<link>http://www.micromouseonline.com/2009/12/29/arm-stm32-jtag/#comment-3594</link>
		<dc:creator>Scot Kornak</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/wp/?p=245#comment-3594</guid>
		<description>I have found with the Olimex ARM-USB-OCD JTAG that different boards require different JTAG Clock Divisor settings to avoid the Rowley Crossworks &quot;Cannot set debug register&quot; error message.

On one board I could use a JTAG Clock Divisor of 32.  On different board type I had to change it to 100 to get it working.  These were both with STM32F103 MCUs with 8 MHz crystals.  Therefore, I recommend trying some higher values if a particular board isn&#039;t working.

To change the JTAG settings in Crossworks 2.1, open the &quot;Targets&quot; window from the Target menu, then right click on &quot;Olimex ARM-USB-OCD&quot; and select properties.</description>
		<content:encoded><![CDATA[<p>I have found with the Olimex ARM-USB-OCD JTAG that different boards require different JTAG Clock Divisor settings to avoid the Rowley Crossworks &#8220;Cannot set debug register&#8221; error message.</p>
<p>On one board I could use a JTAG Clock Divisor of 32.  On different board type I had to change it to 100 to get it working.  These were both with STM32F103 MCUs with 8 MHz crystals.  Therefore, I recommend trying some higher values if a particular board isn&#8217;t working.</p>
<p>To change the JTAG settings in Crossworks 2.1, open the &#8220;Targets&#8221; window from the Target menu, then right click on &#8220;Olimex ARM-USB-OCD&#8221; and select properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APEC 2012 Compilation Video by Vlada Soucek</title>
		<link>http://www.micromouseonline.com/2012/02/13/apec-2012-compilation-video/#comment-3565</link>
		<dc:creator>Vlada Soucek</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1524#comment-3565</guid>
		<description>Really wonderfull devices. Just the result order is heavily random. Using &#039;total maze time&#039; adds cca 1s to every next run, forcing you to risk the first and enjoy the rest of 7min. In a maze with 2 similar length paths even &#039;search time&#039; is pointless. Clearly optimal strategy here was to find first path to center, get pronto back to start and do a fastest run.
There are some cool videos at http://www.youtube.com/user/suhu9379/videos,
we just have to wait for a result report with times. APEC organizers did excellent one last year.</description>
		<content:encoded><![CDATA[<p>Really wonderfull devices. Just the result order is heavily random. Using &#8216;total maze time&#8217; adds cca 1s to every next run, forcing you to risk the first and enjoy the rest of 7min. In a maze with 2 similar length paths even &#8216;search time&#8217; is pointless. Clearly optimal strategy here was to find first path to center, get pronto back to start and do a fastest run.<br />
There are some cool videos at <a href="http://www.youtube.com/user/suhu9379/videos" rel="nofollow">http://www.youtube.com/user/suhu9379/videos</a>,<br />
we just have to wait for a result report with times. APEC organizers did excellent one last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APEC 2012 Compilation Video by Peter Harrison</title>
		<link>http://www.micromouseonline.com/2012/02/13/apec-2012-compilation-video/#comment-3536</link>
		<dc:creator>Peter Harrison</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1524#comment-3536</guid>
		<description>For what it is worth (in view of its poor performance on the day), Decimus explores at 450mm/s using an acceleration of 3m/s/s and can run reasonably safely down a straight at 6m/s/s acceleration with a top speed of 3.5m/s. Turning corners is not, however, its greatest strength.</description>
		<content:encoded><![CDATA[<p>For what it is worth (in view of its poor performance on the day), Decimus explores at 450mm/s using an acceleration of 3m/s/s and can run reasonably safely down a straight at 6m/s/s acceleration with a top speed of 3.5m/s. Turning corners is not, however, its greatest strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APEC 2012 Compilation Video by Peter Harrison</title>
		<link>http://www.micromouseonline.com/2012/02/13/apec-2012-compilation-video/#comment-3535</link>
		<dc:creator>Peter Harrison</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1524#comment-3535</guid>
		<description>I just uploaded a bunch of pictures of most of the entries</description>
		<content:encoded><![CDATA[<p>I just uploaded a bunch of pictures of most of the entries</p>
]]></content:encoded>
	</item>
</channel>
</rss>

