<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>MicromouseOnline</title>
		<description>The micromouseonline community news feed.</description>
		<link>http://www.micromouseonline.com</link>
		<lastBuildDate>Thu, 28 Aug 2008 18:46:59 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.micromouseonline.com/images/M_images/joomla_rss.png</url>
			<title>micromouseonline</title>
			<link>http://www.micromouseonline.com</link>
			<description>The micromouseonline community news feed.</description>
		</image>
		<item>
			<title>Minos 2008 Presentation Videos</title>
			<link>http://www.micromouseonline.com/content/view/93/2/</link>
			<description>I have made the presentation vidoes available from Minos 2008.


The original post is here:


http://www.micromouseonline.com/content/view/87/1/  (content/view/87/1/) 


These are unedited and of distinctly average quality. You will not be able to read the powerpoint presentations on the video so open up the associated Powerpoint and read along. 


They are stored as...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 07 Jul 2008 12:37:05 +0100</pubDate>
		</item>
		<item>
			<title> UK Micromouse 2008 - Wall Follower Results</title>
			<link>http://www.micromouseonline.com/content/view/92/2/</link>
			<description>As there were a large number of maze solvers this year, both the heats and the finals of the wall follower event had to take place in the annexe. This was a special room set up with an 11x11 maze and its own set of timing gear. 


The wall follwer...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 03 Jul 2008 16:26:45 +0100</pubDate>
		</item>
		<item>
			<title>UK Micromouse 2008 - Maze Solver Results</title>
			<link>http://www.micromouseonline.com/content/view/91/2/</link>
			<description>The maze solver event attracted eight entries in the senior category. In the morning, the heats were run. While we didn't need to eliminate a large field of entrants, the heats give the mouse handlers a chance at the big maze in the conditions of the final. We also use...</description>
			<category>News - Latest</category>
			<pubDate>Wed, 02 Jul 2008 16:15:33 +0100</pubDate>
		</item>
		<item>
			<title>UK Micromouse 2008 - Schools results</title>
			<link>http://www.micromouseonline.com/content/view/90/2/</link>
			<description>The schools competition area was a scene of great activity during the micromouse competition. The entries from Singapore gave the events an extra air of excitement. Their specialist event was the F1 drag race where their stepper driven mice excelled, setting a new record. The Formula 1 race has now...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 01 Jul 2008 18:50:17 +0100</pubDate>
		</item>
		<item>
			<title>UK Micromouse 2008 - Maze Solver Mazes</title>
			<link>http://www.micromouseonline.com/content/view/89/2/</link>
			<description>We should be able to post the results of the maze solver event very soon. In the meantime, here is a drawing of the final maze:


 


Those of you who have maze software for the PC might like to download a binary maze file here. (files/UK2008/UK08Final.maz)


 I now have the...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 30 Jun 2008 15:44:37 +0100</pubDate>
		</item>
	</channel>
</rss>
