<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micromouseonline</title>
	<atom:link href="http://www.micromouseonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micromouseonline.com</link>
	<description>Resources for small robot and micromouse builders</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minos 2012 Registration now open</title>
		<link>http://www.micromouseonline.com/2012/01/23/minos-2012-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minos-2012-registration</link>
		<comments>http://www.micromouseonline.com/2012/01/23/minos-2012-registration/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:53:03 +0000</pubDate>
		<dc:creator>Peter Harrison</dc:creator>
				<category><![CDATA[minos]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1484</guid>
		<description><![CDATA[Minos is upon us. It is now possible to register for the 2012 Minos event which takes place on April 14th and 15th at Royal Holloway, University of London., Our twelfth weekend conference on micromouse and other robotics related matters &#8230; <a href="http://www.micromouseonline.com/2012/01/23/minos-2012-registration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2012/01/23/minos-2012-registration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinion interfering with the tire</title>
		<link>http://www.micromouseonline.com/2012/01/20/pinion-interfering-with-the-tire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinion-interfering-with-the-tire</link>
		<comments>http://www.micromouseonline.com/2012/01/20/pinion-interfering-with-the-tire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:45:46 +0000</pubDate>
		<dc:creator>Harjit Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Micromouse]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[interefere]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[pinion]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1460</guid>
		<description><![CDATA[When I applied power to the motors on Zeetah VI (ZVI) for the first time, the motors seemed to struggle and the PWM value to get the wheels to rotate seemed higher than usual. Since this was my first four &#8230; <a href="http://www.micromouseonline.com/2012/01/20/pinion-interfering-with-the-tire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2012/01/20/pinion-interfering-with-the-tire/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Backlash Measurement</title>
		<link>http://www.micromouseonline.com/2012/01/20/backlash-measurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backlash-measurement</link>
		<comments>http://www.micromouseonline.com/2012/01/20/backlash-measurement/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:25:01 +0000</pubDate>
		<dc:creator>Peter Harrison</dc:creator>
				<category><![CDATA[Micromouse]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1444</guid>
		<description><![CDATA[Having seen quite a lot of variability in the output from the encoders on my micromouse, I got to wondering how much backlash there really is in the gear train. Finally, I figured the easiest way to measure it would be &#8230; <a href="http://www.micromouseonline.com/2012/01/20/backlash-measurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2012/01/20/backlash-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan micromouse contest 2011 video streams</title>
		<link>http://www.micromouseonline.com/2012/01/02/japan-micromouse-contest-2011-video-streams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-micromouse-contest-2011-video-streams</link>
		<comments>http://www.micromouseonline.com/2012/01/02/japan-micromouse-contest-2011-video-streams/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:42:19 +0000</pubDate>
		<dc:creator>Peter Harrison</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Micromouse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1406</guid>
		<description><![CDATA[You could be forgiven for thinking that a micromouse contest &#8211; particularly the All Japan micromouse contest &#8211; is one of the most photographed and filmed events there are. All day there are cameras going. Pretty well all of the &#8230; <a href="http://www.micromouseonline.com/2012/01/02/japan-micromouse-contest-2011-video-streams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2012/01/02/japan-micromouse-contest-2011-video-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking out of control</title>
		<link>http://www.micromouseonline.com/2011/12/31/rocking-out-of-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rocking-out-of-control</link>
		<comments>http://www.micromouseonline.com/2011/12/31/rocking-out-of-control/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:23:36 +0000</pubDate>
		<dc:creator>Peter Harrison</dc:creator>
				<category><![CDATA[Micromouse]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1396</guid>
		<description><![CDATA[A wheelchair configuration micromouse has the wheels in the middle and skids at either end. Those skids cannot both be on the ground at the same time or, when the mouse encounters a step in the maze surface, the drive &#8230; <a href="http://www.micromouseonline.com/2011/12/31/rocking-out-of-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2011/12/31/rocking-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing the new maze floor</title>
		<link>http://www.micromouseonline.com/2011/12/30/finishing-the-new-maze-floor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finishing-the-new-maze-floor</link>
		<comments>http://www.micromouseonline.com/2011/12/30/finishing-the-new-maze-floor/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:07:36 +0000</pubDate>
		<dc:creator>Harjit Singh</dc:creator>
				<category><![CDATA[Micromouse]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1382</guid>
		<description><![CDATA[The walls and posts arrived and so it was time to finish the maze floor. I found the lines others drawn on the maze floor very helpful in determining when the mouse is correcting, if the position has any errors, &#8230; <a href="http://www.micromouseonline.com/2011/12/30/finishing-the-new-maze-floor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2011/12/30/finishing-the-new-maze-floor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing the ADXRS610 and ADXRS642 gyros</title>
		<link>http://www.micromouseonline.com/2011/12/28/comparing-the-adxrs610-and-adxrs642-gyros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-the-adxrs610-and-adxrs642-gyros</link>
		<comments>http://www.micromouseonline.com/2011/12/28/comparing-the-adxrs610-and-adxrs642-gyros/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:12:41 +0000</pubDate>
		<dc:creator>Harjit Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Micromouse]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[adxrs610]]></category>
		<category><![CDATA[adxrs642]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[gyro]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1364</guid>
		<description><![CDATA[Analog Devices recently release new vibration rejection gyros which seemed a perfect fit for use on a micromouse. Since I was using the ADXRS610 on Zeetah V, I temporarily mounted an ADXRS642 to ZV to compare the two. ZV was &#8230; <a href="http://www.micromouseonline.com/2011/12/28/comparing-the-adxrs610-and-adxrs642-gyros/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2011/12/28/comparing-the-adxrs610-and-adxrs642-gyros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldering the gyro</title>
		<link>http://www.micromouseonline.com/2011/12/25/soldering-the-gyro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soldering-the-gyro</link>
		<comments>http://www.micromouseonline.com/2011/12/25/soldering-the-gyro/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:46:24 +0000</pubDate>
		<dc:creator>Harjit Singh</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Micromouse]]></category>
		<category><![CDATA[ADXRS]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[reflow]]></category>
		<category><![CDATA[skillet]]></category>
		<category><![CDATA[solder]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1342</guid>
		<description><![CDATA[Finally, a way to solder the Analog Devices ADXRS610 gyro&#8230; The last time we attached a gyro, we overheated the board and the board delaminated. This time, we use a skillet and avoided that problem. &#160; &#160; Attaching the Analog &#8230; <a href="http://www.micromouseonline.com/2011/12/25/soldering-the-gyro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2011/12/25/soldering-the-gyro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minos 2012 dates</title>
		<link>http://www.micromouseonline.com/2011/12/19/minos-2012-dates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minos-2012-dates</link>
		<comments>http://www.micromouseonline.com/2011/12/19/minos-2012-dates/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:26:19 +0000</pubDate>
		<dc:creator>Peter Harrison</dc:creator>
				<category><![CDATA[minos]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1337</guid>
		<description><![CDATA[It is the time of year to start thinking about the important things in life. Like the 2012 MINOS event next April at Royal Holloway college. This annual robotics and micromouse conference will be running for its 12th successive year. &#8230; <a href="http://www.micromouseonline.com/2011/12/19/minos-2012-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2011/12/19/minos-2012-dates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing an emitter for micromouse sensors</title>
		<link>http://www.micromouseonline.com/2011/12/17/choosing-an-emitter-for-micromouse-sensors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-an-emitter-for-micromouse-sensors</link>
		<comments>http://www.micromouseonline.com/2011/12/17/choosing-an-emitter-for-micromouse-sensors/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:25:06 +0000</pubDate>
		<dc:creator>Peter Harrison</dc:creator>
				<category><![CDATA[Micromouse]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.micromouseonline.com/?p=1307</guid>
		<description><![CDATA[Most commonly, micromouse reflective sensors use Infra Red LEDs as the emitter component. That is all very well and suits many, or most, phototransistors. the thing is, you cannot easily see where they are pointing and what kind of illumination &#8230; <a href="http://www.micromouseonline.com/2011/12/17/choosing-an-emitter-for-micromouse-sensors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.micromouseonline.com/2011/12/17/choosing-an-emitter-for-micromouse-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

