The results of the 2009 UK micromouse competition are now available. Also posted here are the results of some of the allied competitions – the wall followers and the time trials. [Updated 19 Jul 2009 to correct an error in the tables]

Wall Followers:

The wall follower competition is divided into two sections, the contact and the non-contact. These are not as self explanatory as you might think. The essential difference is that the non-contact followers have to find the centre by following a wall but without relying on contact with that wall for their guidance. I am afraid I do not have full information for every entrant. If there are any errors please let me know so I can correct them. Our lone line follower is in here somewhere as well.

JUNIOR NON-CONTACT WALL FOLLOWER HEAT
Red Eye Chloe Hall 15.48
benrobot 47.93
benrobot 29.59
Red Eye Chloe Hall 32.02
JUNIOR CONTACT WALL FOLLOWER HEAT
VALKYRIE 18.91
VALKYRIE 20.08
VALKYRIE 19.76
VALKYRIE 20.75
VALKYRIE 20.76
VALKYRIE 33.73
SENIOR NON-CONTACT WALL FOLLOWER PRACTICE
Routemaster2009 David Churchyard 17.07
Lucky David Hannaford 13.55
PICO2 Bernard Grabowski 15.13
Cheddarbyte Peter Waller 34.90
Lucky David Hannaford 11.92
Lefty Ken Hewitt 16.32
Dspicable David Hannaford 30.71
Cheddarbyte Peter Waller 13.70
SENIOR CONTACT WALL FOLLOWER HEAT
Cheese Detective Shannon Hall 14.60
Snoopy Chloe Hall 14.40
SENIOR LINE FOLLOWER HEAT
MAZE MONSTER 22.78
SENIOR CONTACT WALL FOLLOWER FINAL
Snoopy Chloe Hall 21.34
Cheese Detective Shannon Hall 24.53
SENIOR NON-CONTACT WALL FOLLOWER FINAL
Cheddarbyte Peter Waller 23.01
Lucky David Hannaford 26.73
PICO2 Bernard Grabowski 27.72
Lefty Ken Hewitt 33.90
Dspicable David Hannaford 85.21

Maze Solvers:

The maze solvers all get to run a heat in the morning which determines the running order in the finals after lunch. Mice may have a practice run when appropriate. Normally, this is if they fail to qualify or have serious difficulties that prevents the mouse from operating normally in the maze but the owner wants to find out how well the mouse might have done if given a second chance. Heat times are shown in ascending order -i.e. fastest qualifier first.

Maze Solver Heats

Mouse Name Owner/Handler RunNo Total Time Touch Run Time Score
Mouse X Derek Hall 2 158 0 8.10 13.36
Mouse X Derek Hall 3 176 0 7.83 13.71
Mouse X2 Derek Hall 2 167 0 8.37 13.92
Mouse X Derek Hall 4 194 0 7.70 14.18
Mouse X Derek Hall 5 212 0 7.55 14.61
Mouse X Derek Hall 6 230 0 7.48 15.13
DECIMUS Peter Harrison 2 219 0 8.65 15.95
Mouse X2 Derek Hall 3 195 1 8.59 18.95
Mouse X2 Derek Hall 4 215 1 8.31 19.31
Mouse X2 Derek Hall 5 242 1 8.58 20.50
Isambard 2 nd Martin Barratt 2 173 0 20.74 26.50
PICone Jim Chidley 4 234 1 19.99 32.79
PICone Jim Chidley 3 170 1 23.64 34.67
PICone Jim Chidley 2 87 1 33.04 42.24
BT Barry Grubb 2 187 0 37.94 44.17
Isambard 1st Martin Barratt 2 172 0 39.20 44.94
Mouse X Derek Hall 1 0 0 45.84 45.84
Mouse X2 Derek Hall 1 0 0 47.97 47.97
PICone Jim Chidley 1 0 0 60.02 60.02
Isambard 2 nd Martin Barratt 1 0 0 63.75 63.75
Isambard 1st Martin Barratt 1 0 0 80.80 80.80
DECIMUS Peter Harrison 1 0 0 85.54 85.54
BT Barry Grubb 1 0 0 104.33 104.33
HEREJE Raul Lopez 1 85 1 202.85 228.96

Maze Solver Practice Runs in Heats Maze

Mouse Name Owner/Handler RunNo Total Time Touch Run Time Score
kAASJAGER Coen Roos 2 73 0 13.33 15.78
kAASJAGER Coen Roos 1 8 0 59.04 59.31

For the finals, the mice run in reverse order as determined by the morning heats. However, the results are shown here in ascending order of score time. As a reminder, be aware that the score is determined by the run time and 1/30 of the total time in the maze to reward fast exploration. An additional 3 seconds is added if the mouse has had to be touched.

Maze Solver Finals

Mouse Name Owner/Handler RunNo Total Time Touch Run Time Score
DECIMUS Peter Harrison 2 134 0 5.87 10.33
DECIMUS Peter Harrison 3 156 0 5.36 10.55
Mouse X Derek Hall 2 112 0 8.19 11.93
Mouse X Derek Hall 3 134 0 7.90 12.35
Mouse X Derek Hall 4 152 0 7.73 12.81
DECIMUS Peter Harrison 4 242 1 5.08 16.67
DECIMUS Peter Harrison 5 263 1 5.01 17.29
Mouse X2 Derek Hall 2 138 1 9.42 17.98
Mouse X2 Derek Hall 3 165 1 9.20 18.62
Mouse X Derek Hall 5 194 1 8.33 18.63
Mouse X Derek Hall 6 214 1 8.10 19.03
PICone Jim Chidley 4 212 1 16.03 27.72
PICone Jim Chidley 5 251 1 16.02 29.00
PICone Jim Chidley 3 167 1 22.78 33.62
Mouse X2 Derek Hall 1 0 0 50.67 50.67
Isambard 2 nd Martin Barratt 1 0 0 51.48 51.48
Mouse X Derek Hall 1 0 0 51.99 51.99
PICone Jim Chidley 1 0 0 59.08 59.08
Isambard 2 nd Martin Barratt 2 104 1 52.05 63.71
PICone Jim Chidley 2 89 1 53.02 64.29
DECIMUS Peter Harrison 1 0 0 75.02 75.02
BT Barry Grubb 1 0 0 99.37 99.37

Thus the final prize order was:

Maze Solver Results

Position Mouse Name Owner/Handler Score
1st Decimus Peter Harrison 10.33
2nd MouseX Derek Hall 11.93
3rd MouseX2 Derek Hall 17.98
4th PICone Jim Chidley 27.72
5th Isembard 2nd Martin Barratt 51.48
6th BT Barry Grubb 99.37

As a result of mechanical or other failure, Martin took the opportunity to perform practice runs after the main competition.

Maze Solver Practice Runs in Finals Maze

Mouse Name Owner/Handler RunNo Total Time Touch Run Time Score
Isambard 2nd Martin Barratt 1 0 0 51.66 51.66

The time trials are a series of runs around the outside of the maze with the mouse having to do 60 squares. It is intended as a test of the high speed performance of maze solvers but anything is allowed to enter. Dee is a purely mechanical device that flings itself around corners as a result of a cunning design. Decimus manages an average speed of 1.6m/s in this competition. The target for its successor is 2m/s which would give it a run time of under 5.5s. Times aproaching 4seconds should be possible.

Time Trials

Mouse Name Owner/Handler RunNo Total Time Touch Run Time Score
Dee Ken Hewitt 3 17 0 6.39 6.39
DECIMUS Peter Harrison 6 87 0 6.62 6.62
DECIMUS Peter Harrison 5 80 0 6.93 6.93
DECIMUS Peter Harrison 2 8 0 6.94 6.94
DECIMUS Peter Harrison 2 8 0 7.04 7.04
DECIMUS Peter Harrison 1 0 0 7.25 7.25
DECIMUS Peter Harrison 4 73 0 7.25 7.25
DECIMUS Peter Harrison 1 0 0 7.26 7.26
Dee Ken Hewitt 1 0 0 8.24 8.24
Dee Ken Hewitt 2 8 0 8.35 8.35
Dee Ken Hewitt 1 0 0 9.25 9.25
Dee Ken Hewitt 2 9 0 9.66 9.66
Dee Ken Hewitt 3 19 0 10.03 10.03
Snoopy Chloe Hall 2 12 0 12.26 12.26
Lucky David Hannaford 3 28 0 12.28 12.28
Snoopy Chloe Hall 1 0 0 12.30 12.30
Snoopy Chloe Hall 3 24 0 12.35 12.35
UPMOUSE Blanca Hernando 1 0 0 12.52 12.52
Lucky David Hannaford 2 15 0 12.66 12.66
UPMOUSE Blanca Hernando 8 142 0 12.71 12.71
UPMOUSE Blanca Hernando 7 129 0 13.47 13.47
Lucky David Hannaford 1 0 0 14.86 14.86
UPMOUSE Blanca Hernando 6 114 0 15.04 15.04
UPMOUSE Blanca Hernando 5 97 0 16.23 16.23
Cheddarbyte Peter Waller 1 0 0 17.68 17.68
UPMOUSE Blanca Hernando 4 79 0 18.18 18.18
Cheddarbyte Peter Waller 2 18 0 18.85 18.85
UPMOUSE Blanca Hernando 3 58 0 20.85 20.85
UPMOUSE Blanca Hernando 2 34 0 24.28 24.28
UPMOUSE Blanca Hernando 1 0 0 33.05 33.05
DECIMUS Peter Harrison 3 14 0 54.06 54.06

Once I have them organised, I will put up a few pictures and any other information I can scrape up. Again, please let me know of any errors or omissions so that I can get them sorted out.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.